Last week, the Australian Antarctic Division (AAD) began the pilot drill for the Million Year Ice Core Project (MYIC), a ...
Intense heat is sweeping across southeastern Australia this long weekend with temperatures expected to peak in Melbourne on ...
SITE 68264 (35.1439°S 150.6973°E 58m AMSL), Commenced 2018 ...
SITE 18192 (34.5993°S 135.8784°E 9m AMSL), Commenced 1992 ...
SITE 6010 (25.6114°S 115.4625°E 250m AMSL), Commenced 1910 ...
SITE 39123 (23.8553°S 151.2628°E 75m AMSL), Commenced 1957 ...
SITE 5072 (22.6967°S 117.7703°E 746m AMSL), Commenced 1972 ...
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
The Big Bash 2024/25 season will wrap between the Hobart Hurricanes and the Sydney Thunder on Monday, January 27th, which is ...
Perth has escaped the worst of Western Australia's heat on Friday as temperatures in inland regions soared beyond 47°C.
The long weekend is set to end on a sizzling hot note, with clear skies and plenty of sunshine expected across most capital ...